Anjali M.
Fast delivery, product sealed
Reviewed in India on Jun 23, 2026Verified Purchase
Came the next day, factory sealed. No complaints so far — works as expected.
29 people found this helpful

This is a GSM antenna having a frequency range of 698 960 MHz & 1710 2690 MHz at gain 5 / 9dB. The antenna is a wireless device to receive and transmit signals, it has been widely used in telecommunication to communicate. One of the main reasons to use this antenna is its compact size and low cost.
Application: GSM, 3G, 4G,Wifi, ISM
1 x Patch Antenna for GSM / 3G / 4G Applications
| Model |
LWC-GSM-3G-4G-PAT-0509 |
| Frequency |
698 960 MHz & 1710 2690 MHz |
| Gain |
5 / 9dBi |
| Impedance () |
50 |
| VSWR |
< 2.5 |
| Polarization |
Linear |
| Power Handling (W) |
10 |
| HPBW |
H: 650/ 450 ; V: 650/ 450 |
| Cable |
LMR200 or RG58 |
| Connector |
As required |
| Operating Temperature (C) |
-30 to 60 |
| Humidity |
5 95% |
| Length (mm) |
210 |
| Width (mm) |
170 |
| Height (mm) |
45 |
| Weight (gm) |
300 |
| Brand | Huawei |
|---|
| SKU | 26911 |
|---|---|
| Type | 2G, 3G, 4G, 5G, LTE |
| Model | Patch Antenna |
| Colour | White |
| Network | 2G, 3G, 4G, 5G, LTE |
| Features | Patch Antenna |
| Connectivity | 2G, 3G, 4G, 5G, LTE |
| Manufacturer Warranty | Replacement Warranty |
| Brand | Huawei |
|---|---|
| Model Number | Patch Antenna |
| Item Type | Wi-Fi Router |
| Colour | White |
| Country of Origin | China |
| Net Quantity | 1 Unit |
| Included in the Box | Router / Device, Power Adapter, Ethernet Cable, User Manual, Warranty Card |
| Warranty | 1 Year Manufacturer Warranty |
| Included Components | Device, Power Adapter, Ethernet Cable, Quick Install Guide |
| Connectivity Technology | Wi-Fi, Ethernet |
| Frequency Band | Dual Band (2.4 GHz + 5 GHz) |
| Data Transfer Rate | Up to 1200 Mbps |
| Manufacturer | Huawei |
| Sold By | BIGBEST |
| Customer Reviews | 4.8 out of 5 · 12 ratings |
| Product Code | P1507 |
Inclusive of all taxes
ExpressGet it Tomorrow, 27 July
FREE delivery on orders over ₹499
In stock (28 available)
Secure transaction
This is a GSM antenna having a frequency range of 698 960 MHz & 1710 2690 MHz at gain 5 / 9dB. The antenna is a wireless device to receive and transmit signals, it has been widely used in telecommunication to communicate. One of the main reasons to use this antenna is its compact size and low cost.
Application: GSM, 3G, 4G,Wifi, ISM
1 x Patch Antenna for GSM / 3G / 4G Applications
| Model |
LWC-GSM-3G-4G-PAT-0509 |
| Frequency |
698 960 MHz & 1710 2690 MHz |
| Gain |
5 / 9dBi |
| Impedance () |
50 |
| VSWR |
< 2.5 |
| Polarization |
Linear |
| Power Handling (W) |
10 |
| HPBW |
H: 650/ 450 ; V: 650/ 450 |
| Cable |
LMR200 or RG58 |
| Connector |
As required |
| Operating Temperature (C) |
-30 to 60 |
| Humidity |
5 95% |
| Length (mm) |
210 |
| Width (mm) |
170 |
| Height (mm) |
45 |
| Weight (gm) |
300 |
| Brand | Huawei |
|---|
| SKU | 26911 |
|---|---|
| Type | 2G, 3G, 4G, 5G, LTE |
| Model | Patch Antenna |
| Colour | White |
| Network | 2G, 3G, 4G, 5G, LTE |
| Features | Patch Antenna |
| Connectivity | 2G, 3G, 4G, 5G, LTE |
| Manufacturer Warranty | Replacement Warranty |
| Brand | Huawei |
|---|---|
| Model Number | Patch Antenna |
| Item Type | Wi-Fi Router |
| Colour | White |
| Country of Origin | China |
| Net Quantity | 1 Unit |
| Included in the Box | Router / Device, Power Adapter, Ethernet Cable, User Manual, Warranty Card |
| Warranty | 1 Year Manufacturer Warranty |
| Included Components | Device, Power Adapter, Ethernet Cable, Quick Install Guide |
| Connectivity Technology | Wi-Fi, Ethernet |
| Frequency Band | Dual Band (2.4 GHz + 5 GHz) |
| Data Transfer Rate | Up to 1200 Mbps |
| Manufacturer | Huawei |
| Sold By | BIGBEST |
| Customer Reviews | 4.8 out of 5 · 12 ratings |
| Product Code | P1507 |
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | ₹1,699 | ₹1,499 | ₹1,499 | ₹1,499 |
| Customer rating | ||||
| Add to cart | ||||
| SKU | 26911 | — | — | — |
| Type | 2G, 3G, 4G, 5G, LTE | — | — | — |
| Model | Patch Antenna | — | — | — |
| Colour | White | — | — | — |
| Network | 2G, 3G, 4G, 5G, LTE | — | — | — |
| Features | Patch Antenna | — | — | — |
| Connectivity | 2G, 3G, 4G, 5G, LTE | — | — | — |
| Manufacturer Warranty | Replacement Warranty | — | — | — |
12 ratings
2 reviews
Anjali M.
Reviewed in India on Jun 23, 2026Verified Purchase
Came the next day, factory sealed. No complaints so far — works as expected.
29 people found this helpful
Sanjay D.
Reviewed in India on Feb 26, 2026Verified Purchase
Exactly what I ordered — sealed packaging and quick delivery. Very happy with it.
31 people found this helpful
Sign in to ask a question about this product.
No questions yet — ask the first one.
More in Networking