Neha B.
Worth it
Reviewed in India on May 11, 2026Verified Purchase
Happy with the quality and the price. Support answered my query quickly too.
16 people found this helpful

| Category | Feature & specification | Description |
| Basical Information | Model Name | B85 |
| Form Factor | CPE | |
| Dimension | 280*178*183mm | |
| Weight | <500g | |
| Color | Black | |
| Air Interface | Technical Standard | Compatible with SA, NSA, FDD-LTE, TDD-LTE, WCDMA |
| 802.11 b/g/n/ac/ax | ||
| Frequency | 5G NR: n1/n28/n41/n78 | |
| 4G LTE: B1/B3/B5/B8/B28/B34/B38/B39/B40/B41 | ||
| 3G WCDMA: B1/B5/B8 | ||
| WIFI | 2.4&5 GHz, WIFI 4T4R, 802.11 a/b/g/n/ac/ax | |
| Performance | Maximum Data Throughput | 5G NSA: 2.5Gbps/300Mbps FDD-LTE: 1Gbps/200Mbps |
| Hardware | Receive Diversity | Support Receive Diversity |
| MIMO | Support 4×4MIMO in DL direction, Output Max Power: 21~23dBm, External | |
| Antenna 6dBi(optional) | ||
| BB Chipset | Qualcomm X55 | |
| AP+WIFI Chipset | QCA6391 | |
| Memory | 4Gb+4Gb | |
| Power Consumption | <15W | |
| Power Voltage | DC12V/2A | |
| USIM/SIM | 2FF SIM card | |
| support SIM/USIM/UIM, standard 6 PIN SIM card interface | ||
| support 3V SIM card and 1.8V SIM card, internal | ||
| push-push SIM slot | ||
| LED | SYS, LTE, SIGNAL, WiFi, WAN, LAN, SIM | |
| USB | 1 USB 2.0 port support Share | |
| Antenna | 2 x LTE 2x2 MiMo | |
| 2 x WIFI (2.4 + 5G), 4*4 MIMO Output Power 19dBm, Antenna (3dBi) | ||
| Buttons | POWER, Reset | |
| Ethernet | 4 LAN ports or 1WAN+3LAN, 10BaseT/100Base/1000Base automatic adaptive port | |
| Reset | Pin hole | |
| ESD | ESD Protection circuit, Contact±4KV, Air±8KV | |
| Software | SW Update | Local Update |
| WIFI Mode | AP and Station | |
| WIFI Security | 64/128 bit WEP, WPA-PSK/WPA2-PSK | |
| USB Function | File and printer sharing | |
| IPv4 | Support IPv4 | |
| IPv6 | Support IPv6 | |
| Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list | |
| ALG: SIP(must)/RSTP(optional) FTP(optional) |
||
| Data Statistics | Support | |
| VPN Pass Through | PPTP/L2TP | |
| SIM Lock | Support | |
| SNTP | Support | |
| DOS ATTACK | Support | |
| DMZ | Support | |
| HTTP | Support | |
| HTTPS | Support | |
| Certification | FCC/CE | Depends on customization, cost related |
| Environment | Operating Temperature | Normal: -15°C to +55°C |
| Storage Temperature | -20° C to +85° C | |
| Humidity | 5%~ 90% |
| Brand | BIGBEST |
|---|---|
| Net Volume | 5 g |
| Network | 5G |
|---|
| SKU | 41872 |
|---|
| Brand | BIGBEST |
|---|---|
| Item Type | Wi-Fi Router |
| Country of Origin | China |
| Net Quantity | 1 Unit |
| Included in the Box | Router / Device, Power Adapter, Ethernet Cable, User Manual, Warranty Card |
| Warranty | 1 Year Manufacturer Warranty |
| Included Components | Device, Power Adapter, Ethernet Cable, Quick Install Guide |
| Connectivity Technology | Wi-Fi, Ethernet |
| Frequency Band | Dual Band (2.4 GHz + 5 GHz) |
| Data Transfer Rate | Up to 1200 Mbps |
| Manufacturer | BIGBEST |
| Sold By | BIGBEST |
| Customer Reviews | 4.5 out of 5 · 11 ratings |
| Product Code | P1570 |
Inclusive of all taxes
ExpressGet it Tomorrow, 15 July
FREE delivery on orders over ₹499
In stock (49 available)
Secure transaction
| Category | Feature & specification | Description |
| Basical Information | Model Name | B85 |
| Form Factor | CPE | |
| Dimension | 280*178*183mm | |
| Weight | <500g | |
| Color | Black | |
| Air Interface | Technical Standard | Compatible with SA, NSA, FDD-LTE, TDD-LTE, WCDMA |
| 802.11 b/g/n/ac/ax | ||
| Frequency | 5G NR: n1/n28/n41/n78 | |
| 4G LTE: B1/B3/B5/B8/B28/B34/B38/B39/B40/B41 | ||
| 3G WCDMA: B1/B5/B8 | ||
| WIFI | 2.4&5 GHz, WIFI 4T4R, 802.11 a/b/g/n/ac/ax | |
| Performance | Maximum Data Throughput | 5G NSA: 2.5Gbps/300Mbps FDD-LTE: 1Gbps/200Mbps |
| Hardware | Receive Diversity | Support Receive Diversity |
| MIMO | Support 4×4MIMO in DL direction, Output Max Power: 21~23dBm, External | |
| Antenna 6dBi(optional) | ||
| BB Chipset | Qualcomm X55 | |
| AP+WIFI Chipset | QCA6391 | |
| Memory | 4Gb+4Gb | |
| Power Consumption | <15W | |
| Power Voltage | DC12V/2A | |
| USIM/SIM | 2FF SIM card | |
| support SIM/USIM/UIM, standard 6 PIN SIM card interface | ||
| support 3V SIM card and 1.8V SIM card, internal | ||
| push-push SIM slot | ||
| LED | SYS, LTE, SIGNAL, WiFi, WAN, LAN, SIM | |
| USB | 1 USB 2.0 port support Share | |
| Antenna | 2 x LTE 2x2 MiMo | |
| 2 x WIFI (2.4 + 5G), 4*4 MIMO Output Power 19dBm, Antenna (3dBi) | ||
| Buttons | POWER, Reset | |
| Ethernet | 4 LAN ports or 1WAN+3LAN, 10BaseT/100Base/1000Base automatic adaptive port | |
| Reset | Pin hole | |
| ESD | ESD Protection circuit, Contact±4KV, Air±8KV | |
| Software | SW Update | Local Update |
| WIFI Mode | AP and Station | |
| WIFI Security | 64/128 bit WEP, WPA-PSK/WPA2-PSK | |
| USB Function | File and printer sharing | |
| IPv4 | Support IPv4 | |
| IPv6 | Support IPv6 | |
| Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list | |
| ALG: SIP(must)/RSTP(optional) FTP(optional) |
||
| Data Statistics | Support | |
| VPN Pass Through | PPTP/L2TP | |
| SIM Lock | Support | |
| SNTP | Support | |
| DOS ATTACK | Support | |
| DMZ | Support | |
| HTTP | Support | |
| HTTPS | Support | |
| Certification | FCC/CE | Depends on customization, cost related |
| Environment | Operating Temperature | Normal: -15°C to +55°C |
| Storage Temperature | -20° C to +85° C | |
| Humidity | 5%~ 90% |
| Brand | BIGBEST |
|---|---|
| Net Volume | 5 g |
| Network | 5G |
|---|
| SKU | 41872 |
|---|
| Brand | BIGBEST |
|---|---|
| Item Type | Wi-Fi Router |
| Country of Origin | China |
| Net Quantity | 1 Unit |
| Included in the Box | Router / Device, Power Adapter, Ethernet Cable, User Manual, Warranty Card |
| Warranty | 1 Year Manufacturer Warranty |
| Included Components | Device, Power Adapter, Ethernet Cable, Quick Install Guide |
| Connectivity Technology | Wi-Fi, Ethernet |
| Frequency Band | Dual Band (2.4 GHz + 5 GHz) |
| Data Transfer Rate | Up to 1200 Mbps |
| Manufacturer | BIGBEST |
| Sold By | BIGBEST |
| Customer Reviews | 4.5 out of 5 · 11 ratings |
| Product Code | P1570 |
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | ₹22,999 | ₹1,499 | ₹1,499 | ₹1,499 |
| Customer rating | ||||
| Add to cart | ||||
| SKU | 41872 | — | — | — |
11 ratings
2 reviews
Neha B.
Reviewed in India on May 11, 2026Verified Purchase
Happy with the quality and the price. Support answered my query quickly too.
16 people found this helpful
Imran Q.
Reviewed in India on Feb 9, 2026Verified Purchase
Mostly what I expected. A couple of tiny niggles but overall satisfied with the buy.
Sign in to ask a question about this product.
No questions yet — ask the first one.
More in Networking