
Product information
| Brand | Apple |
|---|
| Storage | 256 GB |
|---|
| OS | IOS |
|---|---|
| SIM | Dual Sim Card |
| SKU | 82667 |
| Type | 5G, 4G, 3G, 2G |
| Model | IPhone 13 Pro Max |
| 3 GUMTS | Yes |
| Battery | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light S |
| Internal | 256GB |
| 4 GFDDLTE | Yes |
| 4 GTDDLTE | Yes |
| Bluetooth | v5.0 |
| 5 GTDDSub6 | Yes |
| Protection | Yes |
| Main Camera | 12 MP, 12 MP, 12 MP |
| Connectivity | 2G, 3G, 4G, 5G, LTE |
| Chipset Model | A15 Bionic chip with 6‑core |
| Selfie Camera | 12MP |
| Operating System | IOS |
| Storage Capacity | 256GB |
| Brand | Apple |
|---|---|
| Model Number | IPhone 13 Pro Max |
| Item Type | Mobile Phones |
| Country of Origin | India |
| Net Quantity | 1 Unit |
| Included in the Box | Product unit, User manual, Warranty card |
| Warranty | 1 Year Manufacturer Warranty |
| Manufacturer | Apple |
| Sold By | BIGBEST |
| Customer Reviews | 0.0 out of 5 · 0 ratings |
| Product Code | P1498 |
New
₹1,38,999Inclusive of all taxes
ExpressGet it Tomorrow, 10 July
FREE delivery on orders over ₹499
In stock (50 available)
Secure transaction
- Ships from
- BIGBEST
- Sold by
- BIGBEST
- Condition
- New
Product information
| Brand | Apple |
|---|
| Storage | 256 GB |
|---|
| OS | IOS |
|---|---|
| SIM | Dual Sim Card |
| SKU | 82667 |
| Type | 5G, 4G, 3G, 2G |
| Model | IPhone 13 Pro Max |
| 3 GUMTS | Yes |
| Battery | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light S |
| Internal | 256GB |
| 4 GFDDLTE | Yes |
| 4 GTDDLTE | Yes |
| Bluetooth | v5.0 |
| 5 GTDDSub6 | Yes |
| Protection | Yes |
| Main Camera | 12 MP, 12 MP, 12 MP |
| Connectivity | 2G, 3G, 4G, 5G, LTE |
| Chipset Model | A15 Bionic chip with 6‑core |
| Selfie Camera | 12MP |
| Operating System | IOS |
| Storage Capacity | 256GB |
| Brand | Apple |
|---|---|
| Model Number | IPhone 13 Pro Max |
| Item Type | Mobile Phones |
| Country of Origin | India |
| Net Quantity | 1 Unit |
| Included in the Box | Product unit, User manual, Warranty card |
| Warranty | 1 Year Manufacturer Warranty |
| Manufacturer | Apple |
| Sold By | BIGBEST |
| Customer Reviews | 0.0 out of 5 · 0 ratings |
| Product Code | P1498 |
Frequently bought together
Compare with similar items
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | ₹1,38,999 | ₹999 | ₹999 | ₹99 |
| Customer rating | ||||
| Add to cart | ||||
| OS | IOS | — | — | — |
| SIM | Dual Sim Card | — | — | — |
| SKU | 82667 | 16044 | 16044 | 48763 |
| Type | 5G, 4G, 3G, 2G | — | — | — |
| Model | IPhone 13 Pro Max | — | — | — |
| 3 GUMTS | Yes | — | — | — |
| Battery | Yes | — | — | — |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light S | — | — | — |
| Internal | 256GB | — | — | — |
| 4 GFDDLTE | Yes | — | — | — |
| 4 GTDDLTE | Yes | — | — | — |
| Bluetooth | v5.0 | — | — | — |
| 5 GTDDSub6 | Yes | — | — | — |
| Protection | Yes | — | — | — |
| Main Camera | 12 MP, 12 MP, 12 MP | — | — | — |
| Connectivity | 2G, 3G, 4G, 5G, LTE | — | — | — |
| Chipset Model | A15 Bionic chip with 6‑core | — | — | — |
| Selfie Camera | 12MP | — | — | — |
| Operating System | IOS | — | — | — |
| Storage Capacity | 256GB | — | — | — |
| Technology | — | Super Fast Charging | Super Fast Charging | — |
Top Brand
Apple
- 20 products on BIGBEST
- BIGBEST Express eligible
Customer reviews
0.0
0 ratings
0 reviews
No reviews yet — be the first to review this product.
Customer questions & answers
Sign in to ask a question about this product.
No questions yet — ask the first one.
Customers also viewed
More in Mobile Phones






